Lacrosse Box Score |
Summary |
SUNY Delhi (6-4) vs. Lourdes (9-2) Date: Apr 14, 2017 Attendance: 147 Weather: 52, sunny, wind E13 |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Delhi | 2 | 3 | 0 | 1 | 6 |
Lourdes | 3 | 4 | 2 | 4 | 13 |
SUNY Delhi SCORING: GOALS: Rob Pasquale 2; James McDermott 1; Malik Talbert 1;
Andrew Delligatti 1; Jeremy Leary 1.
ASSISTS: James McDermott 2; Malik Talbert 1.
Lourdes SCORING: GOALS: Jared Yoshino 4; Dalton Vowles 3; D.J. Harris 2; Casey Hilfinger 2; Bret Sproul 1; Drew Gilhooly 1. ASSISTS: Jared Yoshino 2; Clay Hall 1; D.J. Harris 1; Tanner Jaramillo 1; Bret Sproul 1; Dalton Vowles 1. Penalties - SUNY Delhi 4/3:00; Lourdes 1/1:00. 30-second Goals/Warnings (Violations) - SUNY Delhi 0/0 (0); Lourdes 0/0 (0). Officials: Dana Friend; Brian Effinger; Don Bondy. Scorer: Ryan Wronkowicz. |
Lourdes |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
2 | Bret Sproul | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
3 | Jared Yoshino | 4 | 2 | 7 | 11 | 0 | 0 | 0-0 | - | |
6 | Mark OBryant | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
9 | John McInturf | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
11 | Jaafar Ismail | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
21 | Clay Hall | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | - | |
22 | Drew Gilhooly | 1 | 0 | 3 | 4 | 0 | 1 | 0-0 | - | |
23 | Nic Mueller | 0 | 0 | 0 | 1 | 1 | 0 | 2-6 | - | |
GK | 34 | Conner Mishler | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
43 | Collin OLoughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
1 | Devin Larabel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Dalton Vowles | 3 | 1 | 9 | 5 | 2 | 0 | 0-0 | - | |
5 | Casey Hilfinger | 2 | 0 | 6 | 3 | 1 | 1 | 0-0 | - | |
10 | Tanner Jaramillo | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
13 | Nathanael Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Austin Burger | 0 | 0 | 1 | 6 | 1 | 0 | 14-17 | - | |
25 | Cory Campbell | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
26 | Collin Miller | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
27 | D.J. Harris | 2 | 1 | 3 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
33 | Reuben Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 13 | 7 | 35 | 40 | 12 | 4 | 16-23 | 1-1:00 |
## | Goalie | Minutes | GA | Dec | Saves |
34 | Conner Mishler | 60:00 | 6 | 5 |
SUNY Delhi |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
2 | Andrew Delligatti | 1 | 0 | 1 | 2 | 3 | 0 | 0-0 | 1-1:00 | |
3 | Jeremy Leary | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
8 | Dan Badolato | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
13 | Kevin Sanchez | 0 | 0 | 0 | 1 | 1 | 0 | 3-14 | - | |
GK | 20 | Eric Morse | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
27 | Rob Pasquale | 2 | 0 | 7 | 1 | 1 | 0 | 3-3 | - | |
29 | Shane Gunning | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
42 | Jack Quinn | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - | |
44 | Connor Filiberto | 0 | 0 | 1 | 3 | 1 | 1 | 0-0 | 1-0:30 | |
55 | Malik Talbert | 1 | 1 | 7 | 4 | 1 | 0 | 0-0 | - | |
5 | James McDermott | 1 | 2 | 4 | 2 | 1 | 0 | 0-0 | - | |
10 | Luke Anderson | 0 | 0 | 4 | 2 | 2 | 1 | 0-0 | - | |
15 | Pearse Crowley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
21 | Jacob Nygard | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
24 | Billy Kirchner | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
41 | Steven Lezamiz | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | - | |
51 | Antonio Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
Totals......... | 6 | 3 | 26 | 28 | 13 | 3 | 7-23 | 4-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
20 | Eric Morse | 60:00 | 13 | 13 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Delhi | 5 | 8 | 11 | 2 | 26 |
Lourdes | 9 | 9 | 6 | 11 | 35 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Delhi | 4 | 2 | 4 | 3 | 13 |
Lourdes | 1 | 1 | 2 | 1 | 5 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Delhi | 10 | 2 | 9 | 7 | 28 |
Lourdes | 7 | 14 | 7 | 12 | 40 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Delhi | 4 | 1 | 4 | 4 | 13 |
Lourdes | 3 | 5 | 2 | 2 | 12 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Delhi | 1 | 1 | 0 | 0 | 2 |
Lourdes | 0 | 0 | 0 | 1 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Delhi | 2-6 | 1-8 | 0-3 | 4-6 | 7-23 |
Lourdes | 4-6 | 7-8 | 3-3 | 2-6 | 16-23 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Delhi | 4-4 | 2-2 | 2-3 | 3-4 | 11-13 |
Lourdes | 4-4 | 1-2 | 3-4 | 2-2 | 10-12 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
SUNY Delhi | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
Lourdes | 1-1 | 1-1 | 0-0 | 0-2 | 2-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 9:54 | LOURDES | UP | Dalton Vowles (27) | Tanner Jaramillo (4) | 1-0 |
2. | 8:42 | DELHI | EVEN | Andrew Delligatti | James McDermott | 1-1 | |
3. | 7:00 | DELHI | EVEN | James McDermott | Malik Talbert | 1-2 | |
4. | 0:42 | LOURDES | EVEN | D.J. Harris (18) | Dalton Vowles (11) | 2-2 | |
5. | 0:12 | LOURDES | EVEN | Jared Yoshino (30) | Unassisted | 3-2 | |
6. | 2nd | 13:55 | LOURDES | EVEN | Dalton Vowles (28) | Bret Sproul (4) | 4-2 |
7. | 13:12 | LOURDES | EVEN | Jared Yoshino (31) | Unassisted | 5-2 | |
8. | 12:05 | LOURDES | EVEN | Bret Sproul (4) | D.J. Harris (7) | 6-2 | |
9. | 9:31 | DELHI | EVEN | Jeremy Leary | Unassisted | 6-3 | |
10. | 8:42 | DELHI | EVEN | Malik Talbert | James McDermott | 6-4 | |
11. | 3:49 | DELHI | EVEN | Rob Pasquale | Unassisted | 6-5 | |
12. | 2:33 | LOURDES | UP | Dalton Vowles (29) | Jared Yoshino (21) | 7-5 | |
13. | 3rd | 1:33 | LOURDES | EVEN | Casey Hilfinger (8) | Clay Hall (1) | 8-5 |
14. | 0:23 | LOURDES | EVEN | Jared Yoshino (32) | Unassisted | 9-5 | |
15. | 4th | 13:52 | LOURDES | EVEN | D.J. Harris (19) | Jared Yoshino (22) | 10-5 |
16. | 11:48 | LOURDES | EVEN | Casey Hilfinger (9) | Unassisted | 11-5 | |
17. | 3:36 | LOURDES | EVEN | Drew Gilhooly (10) | Unassisted | 12-5 | |
18. | 3:08 | DELHI | EVEN | Rob Pasquale | Unassisted | 12-6 | |
19. | 1:44 | LOURDES | EVEN | Jared Yoshino (33) | Unassisted | 13-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 10:11 | DELHI | 3 | Jeremy Leary | 1:00 | X | UNNECESSARY ROUGHNESS |
2nd | 03:05 | DELHI | 2 | Andrew Delligatti | 1:00 | X | SLASHING |
4th | 13:34 | DELHI | 51 | Antonio Russo | 0:30 | X | PUSHING |
08:13 | LOURDES | 27 | D.J. Harris | 1:00 | X | SLASHING | |
05:57 | DELHI | 44 | Connor Filiberto | 0:30 | X | PUSHING |